توضیحات
Technical specifications
| Specifications | Item | Category |
|---|---|---|
| 2S/2D/2T models: 1 phase/3 phase 220V to 240V fluctuation within ±10%; overall from -15% to +10% (187V to 264V); allowable phase deviation <3%; meets IEC 61800-2 standard. 4T models: 3 phase 380V to 480V; voltage fluctuation ±10%, allowable -15% to +10% (323V to 528V); allowable phase deviation <3%; IEC61800-2 compliant | Rated voltage (V) | Input Power |
| 35 | Rated current (A) | Input Power |
| 50/60Hz (±2Hz) | Rated frequency (Hz) | Input Power |
| 15 kW | Rated power | Output Power |
| 32 | Rated current (A) | Output Power |
| 0 – 480V | Rated voltage (V) | Output Power |
| V/F: 0.00 to 599.00 Hz; vector control: 0.00 to 599.00 Hz | Output frequency (Hz) | Output Power |
| 1 min 150%; 3 sec 180%; 1 sec 200% of rated current | Overload | Output Power |
| PG card-less vector, V/F control, closed-loop vector, PG card-less vector (asynchronous motors) | Control mode | Inverter Control |
| 599 Hz (V/F and vector control); HF pulse: 3500 Hz | Maximum output frequency | Inverter Control |
| 1:200 (without PG card); 1:1000 (with PG card) | Speed adjustment range | Inverter Control |
| ±0.5% (without PG card); ±0.02% (with PG card) | Precise speed control | Inverter Control |
| ±0.3% (without PG card); ±0.1% (with PG card) | Speed fluctuation | Inverter Control |
| <20 ms (without PG card); <10 ms (with PG card) | Torque feedback | Inverter Control |
| ±5% (without PG, above 5Hz asynchronous, above 10Hz synchronous); ±3% (with PG) | Torque control | Inverter Control |
| 0.25 Hz 150% (without PG card); 0.00 Hz 180% (with PG card) | Starting torque | Inverter Control |
| Fast tracking, over/under torque detection, torque limit, multi-speed reference, multiple accel/decel time switching, auto-tuning, S-curve accel/decel, slip compensation, fan control, frequency hopping, energy-saving, PID tuning, sleep, Modbus, torque/speed control switching, auto restart, DC brake, dynamic brake, simple PLC, AVR, dual-motor settings, fieldbus, master-slave control | Main functions | Functions |
| 0.01 – 599 Hz | Fundamental frequency | Functions |
| 0.01 – 599 Hz | Starting frequency | Functions |
| Digital panel, analog AI1/AI2, terminal pulse HDI, simple/multiple PLC, host, PID, fieldbus | Frequency setting mode | Functions |
| 0.1 – 6000.0 sec (0.1 sec step) | Acceleration/deceleration time | Functions |
| Integrated brake, 0 – 100% | Dynamic braking capability | Functions |
| 0 – 599 Hz; 0.1 – 50 sec; 0 – 100% current | DC braking capability | Functions |
| Refer to error protection section | Protection function | Protection |
| ≥93% (≤7.5 kW); ≥95% (≤15 kW) | Efficiency | Other |
| Wall mount vertically, ≥100 mm top/bottom, ≥10 mm sides, air cooled | Installation | Other |
| IP20 | Protection standards | Other |
| Air cooled | Cooling method | Other |
| Indoors, avoid sunlight, dust, gas, flammable gas, oil mist, steam, drips, salt | Place of operation | Operating environment |
| ≤1000 m: no derating; >1000 m: 1% per 100 m, max 3000 m | Elevation | Operating environment |
| 10℃ – 50℃; ΔT <0.5℃/min; derate above 40℃ | Ambient temperature | Operating environment |
| 5 – 95% RH, non-condensing, solar <700 W/m², air pressure 70–106 kPa | Humidity | Operating environment |
| 2–9 Hz: 1.5 mm; 9–200 Hz: 5.9 m/s² (0.6 g) | Noise | Operating environment |
| 30℃ – 70℃, ΔT <1℃/min; max 60℃ long-term, 60–70℃ short-term | Storage temperature | Operating environment |









نقد و بررسیها
هنوز بررسیای ثبت نشده است.